EAMCET 2012 District Codes for all Districts :
S.No | District Code | District Name |
| 1 | ADB | Adilabad |
| 2 | ATP | Anantapur |
| 3 | CTR | Chittoor |
| 4 | EG | East Godavari |
| 5 | GTR | Guntur |
| 6 | HYD | Hyderabad |
| 7 | KDP | Kadapa |
| 8 | KRM | Karimnagar |
| 9 | KHM | Khammam |
| 10 | KRI | Krishna |
| 11 | KNL | Kurnool |
| 12 | MBN | Mahabubnagar |
| 13 | MED | Medak |
| 14 | NLG | Nalgonda |
| 15 | NLR | Nellore |
| 16 | NZB | Nizamabad |
| 17 | PKS | Prakasam |
| 18 | RR | Rangareddy |
| 19 | SKL | Srikakulam |
| 20 | SW | State Wide |
| 21 | VSP | Visakhapatnam |
| 22 | VZM | Vizianagaram |
| 23 | WGL | Warangal |
| 24 | WG | West Godavari |
EAMCET 2012 Codes and their Descriptions :
Minority Name | Minority Code |
| Christian | CHR |
| Kannada | LMK |
| Marati | LMM |
| Muslim | MUS |
| NA | NA |
| Sikh | SIKH |
EAMCET 2012 Online Option entry Other Codes
Other codes | Codes |
Andhra University Region | AU |
Osmania University Region | OU |
Sri Venkateswara University Region | SVU |
State Wide | SW |
Self Finance | SF |
Not Applicable | NA |
Co-Education | COED |
No comments:
Post a Comment
Please comment Here